A prime minister is the head of the government in many countries, responsible for running the government and overseeing the implementation of laws and policies. They are usually the leader of the political party that has the most seats in the parliament or legislative body. The prime minister works with other ministers and government officials to manage various aspects of the country’s administration, such as economic policy, foreign affairs, and public services. This article consists the list of all Prime ministers of India. Let’s Jump right into it.

List of All Prime Ministers of India
Sr. No. | Name | Born – Died | Term of Office |
---|---|---|---|
1. | Jawaharlal Nehru | 1889-1964 | 15 August 1947 to 27 May 1964 (16 Years 286 Days) |
Gulzarilal Nanda (Acting PM) | 1898-1998 | 27 May 1964 to 9 June 1964 (13 Days) | |
2. | Lal Bahadur Shastri | 1904-1966 | 9 June 1964 to 11 January 1966 (1 Year 216 Days) |
Gulzarilal Nanda | 1898-1998 | 11 January 1966 to 24 January 1966 (13 Days) | |
3. | Indira Gandhi | 1917-1984 | 24 January 1966 to 24 March 1977 (11 Years 59 Days) |
4. | Morarji Desai | 1896-1995 | 24 March 1977 to 28 July 1979 (2 Years 126 Days) |
5. | Charan Singh | 1902-1987 | 28 July 1979 to 14 January 1980 (170 Days) |
Indira Gandhi | 1917-1984 | 14 January 1980 to 31 October 1984 (4 Years 291 Days) | |
6. | Rajiv Gandhi | 1944-1991 | 31 October 1984 to 2 December 1989 (5 Years 32 Days) |
7. | Vishwanath Pratap Singh | 1931-2008 | 2 December 1989 to 10 November 1990 (343 Days) |
8. | Chandra Shekhar | 1927-2007 | 10 November 1990 to 21 June 1991 (223 Days) |
Sr. No. | Name | Born – Died | Term of Office |
---|---|---|---|
9. | P.V. Narasimha Rao | 1921-2004 | 21 June 1991 to 16 May 1996 (4 Years 330 Days) |
10. | Atal Bihari Vajpayee | 1924-2018 | 16 May 1996 to 1 June 1966 (16 Days) |
11. | H. D. Deve Gowda | 1933- Till Today | 1 June 1996 to 21 April 1997 (324 Days) |
12. | Inder Kumar Gujral | 1919-2012 | 21 April 1997 to 19 March 1998 (332 Days) |
Atal Bihari Vajpayee | 1924-2018 | 19 March 1998 to 22 May 2004 (6 Years 64 Days) | |
13. | Manmohan Singh | 1932-2024 | 22 May 2004 to 26 May 2014 (10 Years 4 Days) |
14. | Narendra Modi | 1950-Till Today | 26 May 2014 to till Today (10 Years 291 Years) |
This list is updated on 13 March 2025